PERFORMANCE DECKING BUILT TO LAST
- STANDS UP TO HARSH WEATHER
- RESISTS MOLD, MILDEW, & MOISTURE DAMAGE
- RESISTS STAINS, SCRATCHES, & FADING
- NO ANNUAL SEALING & STAINING
- QUICK & EASY INSTALLATION
- SUPERIOR HEAT DISSIPATION
Capped polymer: AZEK®
With an enhanced real-wood look and strength backed by Alloy Armour Technology™, AZEK’s capped polymer decking materials are top of the line in quality and beauty. AZEK’s teams of scientists and designers have engineered high-performance decking materials that withstand the test of time and nature with unparalleled beauty. With AZEK, you’ll be able to forget the drudgery of staining your deck for protection.
AZEK decks are designed with top of the line quality and beauty. With an enhanced real-wood look and vast array of color choices, there’s a perfect match for every style.
AZEK decks artfully blend science and style to create beautiful, long lasting outdoor spaces to perfectly match your preferences.
DECKING MATERIALS COMPARISON
DECKING MATERIALS COMPARISON | PRESSURE TREATED & OTHER SOFT WOODS | CAPPED WOOD COMPOSITE: TIMBERTECH® | CAPPED POLYMER: AZEK® |
---|---|---|---|
MAINTENANCE | Annual staining and sealing | Periodic cleaning | Periodic cleaning |
AESTHETICS | Must be stained or painted | Real-wood look | Enhanced wood look |
RESIDENTIAL WARRANTY | None | Limited 30-year fade & stain, material defects, termite & rot damage | Limited 30-year fade & stain, limited lifetime against material defects, termite & rot damage |
DURABILITY | X | XXX | XXX |
MOLD & MILDEW RESISTANCE | – | XX-XXX | XXX |
STAIN RESISTANCE | X | XXX | XXX |
SCRATCH RESISTANCE | X | XX | XXX |
FADE RESISTANCE | X | XXX | XXX |
SPLINTER-FREE | – | XXX | XXX |
HEAT DISSIPATION | X | X | XX |
APPROXIMATE INITIAL UPFRONT COST | $6.5K | $7.9K | $8.2K |
APPROXIMATE COST OF OWNERSHIP OVER 20 YEARS* | $23.3K | $8.9K | $9.2K |
Visit Azek’s website for past project pictures and product descriptions.